Gene identifier
Name
Description
Synonym(s)
Orthologs
Paralogs
Taxon Name | Species with orthologs | Gene(s) | Expression comparison | See details |
---|---|---|---|---|
Sophophora | 1 species | 1 gene | Compare expression | |
Bilateria | 47 species | 94 genes | Compare expression |
Taxon Name | Gene(s) | Expression comparison | See details |
---|---|---|---|
melanogaster group | 1 gene | Compare expression | |
Holometabola | 4 genes | Compare expression | |
Bilateria | 5 genes | Compare expression | |
Metazoa | 14 genes | Compare expression |
Ensembl
EnsemblMetazoa
EMBL
FlyBase
UniProtKB/TrEMBL