Gene identifier
Name
Description
Organism
Synonym(s)
Orthologs
Paralogs
Show
entries
Anatomical entity | Expression score | FDR | Link to source data | Sources |
---|---|---|---|---|
CL:0000169type B pancreatic cell | 93.01 | 0.046 | See source data | |
UBERON:0001323tibial nerve | 92.10 | <= 1.00e-14 | See source data | |
UBERON:0004533left testis | 92.07 | 2.02e-11 | See source data | |
UBERON:0004534right testis | 92.04 | 2.77e-11 | See source data | |
UBERON:0002118right ovary | 91.97 | <= 1.00e-14 | See source data | |
UBERON:0000458endocervix | 91.92 | <= 1.00e-14 | See source data | |
UBERON:0002098apex of heart | 91.24 | 3.46e-14 | See source data | |
UBERON:0009853body of uterus | 91.13 | <= 1.00e-14 | See source data | |
UBERON:0002119left ovary | 90.85 | <= 1.00e-14 | See source data | |
UBERON:0001199mucosa of stomach | 90.44 | 8.74e-14 | See source data | |
UBERON:0010414omental fat pad | 89.14 | <= 1.00e-14 | See source data | |
UBERON:0001303left uterine tube | 88.83 | 3.41e-14 | See source data | |
UBERON:0015488sural nerve | 88.26 | 2.74e-5 | See source data | |
UBERON:0002106spleen | 88.12 | 1.62e-14 | See source data | |
UBERON:0012249ectocervix | 86.91 | 1.50e-14 | See source data | |
UBERON:0006631right atrium auricular region | 86.08 | <= 1.00e-14 | See source data | |
UBERON:0004511skeletal muscle tissue of rectus abdominis | 86.01 | 0.036 | See source data | |
UBERON:0002190subcutaneous adipose tissue | 85.71 | <= 1.00e-14 | See source data | |
UBERON:0035841esophagogastric junction muscularis propria | 84.99 | <= 1.00e-14 | See source data | |
UBERON:0001626left coronary artery | 84.88 | 1.98e-14 | See source data |
Sources
Expression scores
Expression scores of expression calls is based on the rank of a gene in a condition according to its expression levels (non-parametric statistics), normalized using the minimum and maximum Rank of the species. Values of Expression scores are between 0 and 100. Low score means that the gene is lowly expressed in the condition compared to other genes. Scores are normalized and comparable across genes, conditions and species.
Show
entries
Anatomical entity | Expression score | FDR | Link to source data | Sources |
---|---|---|---|---|
CL:0000094granulocyte | 34.83 | 0.56 | See source data | |
CL:0002336buccal mucosa cell | 34.85 | 0.813 | See source data | |
UBERON:0000941cranial nerve II | 55.58 | 0.1 | See source data | |
UBERON:0001554skin of hip | 55.63 | 0.1 | See source data | |
UBERON:0000998seminal vesicle | 56.59 | 0.261 | See source data | |
CL:0000115endothelial cell | 60.68 | 0.5 | See source data | |
CL:0002079pancreatic ductal cell | 63.02 | 0.1 | See source data | |
UBERON:0004804oviduct epithelium | 64.34 | 0.237 | See source data | |
UBERON:0000979tibia | 65.99 | 0.055 | See source data | |
UBERON:0008266periodontal ligament | 66.34 | 0.361 | See source data | |
CL:0000019sperm | 67.06 | 0.581 | See source data | |
UBERON:0001951epithelium of nasopharynx | 67.33 | 0.155 | See source data | |
UBERON:0004720cerebellar vermis | 68.61 | 0.101 | See source data | |
UBERON:0001304germinal epithelium of ovary | 69.00 | 0.068 | See source data | |
UBERON:0006920esophagus squamous epithelium | 69.07 | 0.061 | See source data | |
UBERON:0005030mucosa of paranasal sinus | 69.86 | 0.279 | See source data | |
UBERON:0001831parotid gland | 70.34 | 0.428 | See source data | |
UBERON:0003881CA1 field of hippocampus | 72.30 | 0.143 | See source data | |
UBERON:0001949gingival epithelium | 73.42 | 0.108 | See source data | |
UBERON:0002073hair follicle | 73.53 | 0.256 | See source data |
Sources
Expression scores
Expression scores of expression calls is based on the rank of a gene in a condition according to its expression levels (non-parametric statistics), normalized using the minimum and maximum Rank of the species. Values of Expression scores are between 0 and 100. Low score means that the gene is lowly expressed in the condition compared to other genes. Scores are normalized and comparable across genes, conditions and species.
Sources of raw data:
Taxon Name | Species with orthologs | Gene(s) | Expression comparison | See details |
---|---|---|---|---|
Homininae | 3 species | 3 genes | Compare expression | |
Catarrhini | 9 species | 9 genes | Compare expression | |
Simiiformes | 10 species | 10 genes | Compare expression | |
Primates | 11 species | 11 genes | Compare expression | |
Euarchontoglires | 15 species | 15 genes | Compare expression | |
Boreoeutheria | 23 species | 23 genes | Compare expression | |
Mammalia | 24 species | 24 genes | Compare expression | |
Amniota | 27 species | 27 genes | Compare expression | |
Tetrapoda | 29 species | 29 genes | Compare expression | |
Sarcopterygii | 30 species | 30 genes | Compare expression | |
Euteleostomi | 40 species | 41 genes | Compare expression | |
Chordata | 41 species | 42 genes | Compare expression | |
Bilateria | 42 species | 43 genes | Compare expression |
Taxon Name | Gene(s) | Expression comparison | See details |
---|---|---|---|
Vertebrata | 1 gene | Compare expression |
CCDS
Ensembl
HGNC
EMBL
GeneCards
UniProtKB/Swiss-Prot
UniProtKB/TrEMBL