Gene identifier
Name
Description
Synonym(s)
Orthologs
Paralogs
Show
entries
Anatomical entity | Expression score | FDR | Link to source data | Sources |
---|---|---|---|---|
UBERON:0002107liver | 44.02 | 4.60e-4 | See source data | RSCAIE |
UBERON:0001044saliva-secreting gland | 24.54 | 0.024 | See source data | RSCAIE |
Showing 1 to 2 of 2 entries
Sources
Expression scores
Expression scores of expression calls is based on the rank of a gene in a condition according to its expression levels (non-parametric statistics), normalized using the minimum and maximum Rank of the species. Values of Expression scores are between 0 and 100. Low score means that the gene is lowly expressed in the condition compared to other genes. Scores are normalized and comparable across genes, conditions and species.
Show
entries
Anatomical entity | Expression score | FDR | Link to source data | Sources |
---|---|---|---|---|
UBERON:0002037cerebellum | 3.09 | 1 | See source data | RSCAIE |
UBERON:0002370thymus | 4.55 | 0.326 | See source data | RSCAIE |
UBERON:0000948heart | 5.39 | 1 | See source data | RSCAIE |
UBERON:0002048lung | 6.65 | 0.163 | See source data | RSCAIE |
UBERON:0001869cerebral hemisphere | 7.22 | 0.17 | See source data | RSCAIE |
UBERON:0002106spleen | 7.51 | 0.369 | See source data | RSCAIE |
UBERON:0000082adult mammalian kidney | 13.01 | 0.198 | See source data | RSCAIE |
UBERON:0002108small intestine | 17.22 | 0.197 | See source data | RSCAIE |
Showing 1 to 8 of 8 entries
Sources
Expression scores
Expression scores of expression calls is based on the rank of a gene in a condition according to its expression levels (non-parametric statistics), normalized using the minimum and maximum Rank of the species. Values of Expression scores are between 0 and 100. Low score means that the gene is lowly expressed in the condition compared to other genes. Scores are normalized and comparable across genes, conditions and species.
Showing 1 to 8 of 8 entries
Taxon Name | Gene(s) | Expression comparison | See details |
---|---|---|---|
Manis | Compare expression | ||
Tetrapoda | Compare expression | ||
Vertebrata | 16 genes 108383716 LOC108383716 108384134 LOC108384134 108387973 LOC108387973 108391851 LOC108391851 108396296 LOC108396296 108396300 LOC108396300 108396925 LOC108396925 108400169 LOC108400169 108400178 LOC108400178 108400179 LOC108400179 108400184 LOC108400184 108400187 LOC108400187 108400704 LOC108400704 118969036 LOC118969036 118969037 LOC118969037 118973179 LOC118973179 | Compare expression | |
Opisthokonta | 17 genes 108383716 LOC108383716 108384134 LOC108384134 108387973 LOC108387973 108391851 LOC108391851 108396296 LOC108396296 108396300 LOC108396300 108396925 LOC108396925 108400169 LOC108400169 108400171 LOC108400171 108400178 LOC108400178 108400179 LOC108400179 108400184 LOC108400184 108400187 LOC108400187 108400704 LOC108400704 118969036 LOC118969036 118969037 LOC118969037 118973179 LOC118973179 | Compare expression |
Showing 1 to 4 of 4 entries
RefSeq