Gene identifier
Name
Description
Organism
Synonym(s)
Orthologs
Paralogs
Show
entries
Anatomical entity | Expression score | FDR | Link to source data | Sources |
---|---|---|---|---|
UBERON:0002021occipital lobe | 14.42 | 1 | See source data | RSCAIE |
UBERON:0002198neurohypophysis | 16.80 | 1 | See source data | RSCAIE |
UBERON:0000988pons | 16.87 | 1 | See source data | RSCAIE |
UBERON:0001891midbrain | 17.05 | 1 | See source data | RSCAIE |
UBERON:0002196adenohypophysis | 17.13 | 1 | See source data | RSCAIE |
UBERON:0002046thyroid gland | 17.15 | 1 | See source data | RSCAIE |
UBERON:0007625pigment epithelium of eye | 17.19 | 1 | See source data | RSCAIE |
UBERON:0019143intramuscular adipose tissue | 17.81 | 1 | See source data | RSCAIE |
UBERON:0002037cerebellum | 18.46 | 1 | See source data | RSCAIE |
UBERON:0004180mammary gland fat | 18.72 | 1 | See source data | RSCAIE |
UBERON:0001954Ammon's horn | 18.88 | 1 | See source data | RSCAIE |
UBERON:0001898hypothalamus | 19.52 | 0.336 | See source data | RSCAIE |
UBERON:0003126trachea | 20.32 | 1 | See source data | RSCAIE |
UBERON:0000947aorta | 20.46 | 1 | See source data | RSCAIE |
UBERON:0000378tongue muscle | 20.52 | 1 | See source data | RSCAIE |
UBERON:0002082cardiac ventricle | 20.75 | 1 | See source data | RSCAIE |
UBERON:0002512corpus luteum | 20.95 | 1 | See source data | RSCAIE |
UBERON:0004359corpus epididymis | 20.98 | 1 | See source data | RSCAIE |
UBERON:0003984uterine tube infundibulum | 21.16 | 1 | See source data | RSCAIE |
UBERON:0007362omasum | 21.46 | 1 | See source data | RSCAIE |
Showing 1 to 20 of 54 entries
Sources
Expression scores
Expression scores of expression calls is based on the rank of a gene in a condition according to its expression levels (non-parametric statistics), normalized using the minimum and maximum Rank of the species. Values of Expression scores are between 0 and 100. Low score means that the gene is lowly expressed in the condition compared to other genes. Scores are normalized and comparable across genes, conditions and species.
Showing 1 to 10 of 10 entries
Showing 1 to 5 of 5 entries