Gene identifier
Name
Description
Organism
Synonym(s)
Orthologs
Paralogs
Show
entries
Anatomical entity | Expression score | FDR | Link to source data | Sources |
---|---|---|---|---|
CL:0000018spermatid | 11.32 | 1 | See source data | RSCAIE |
UBERON:0002370thymus | 12.44 | 1 | See source data | RSCAIE |
CL:0000017spermatocyte | 12.77 | 1 | See source data | RSCAIE |
UBERON:0002021occipital lobe | 14.42 | 1 | See source data | RSCAIE |
UBERON:0002110gall bladder | 15.85 | 1 | See source data | RSCAIE |
UBERON:0001158descending colon | 16.79 | 1 | See source data | RSCAIE |
UBERON:0002196adenohypophysis | 17.13 | 1 | See source data | RSCAIE |
UBERON:0002046thyroid gland | 17.15 | 1 | See source data | RSCAIE |
UBERON:0002048lung | 17.27 | 1 | See source data | RSCAIE |
UBERON:0002114duodenum | 17.31 | 1 | See source data | RSCAIE |
UBERON:0000362renal medulla | 17.38 | 1 | See source data | RSCAIE |
UBERON:0001732pharyngeal tonsil | 17.43 | 1 | See source data | RSCAIE |
UBERON:0002369adrenal gland | 17.79 | 1 | See source data | RSCAIE |
UBERON:0001111intercostal muscle | 18.56 | 1 | See source data | RSCAIE |
UBERON:0004180mammary gland fat | 18.72 | 1 | See source data | RSCAIE |
UBERON:0001954Ammon's horn | 18.88 | 1 | See source data | RSCAIE |
UBERON:0000082adult mammalian kidney | 19.21 | 0.374 | See source data | RSCAIE |
UBERON:0003309floor plate of diencephalon | 19.35 | 1 | See source data | RSCAIE |
UBERON:0004358caput epididymis | 19.46 | 1 | See source data | RSCAIE |
UBERON:0000056ureter | 19.77 | 1 | See source data | RSCAIE |
Showing 1 to 20 of 75 entries
Sources
Expression scores
Expression scores of expression calls is based on the rank of a gene in a condition according to its expression levels (non-parametric statistics), normalized using the minimum and maximum Rank of the species. Values of Expression scores are between 0 and 100. Low score means that the gene is lowly expressed in the condition compared to other genes. Scores are normalized and comparable across genes, conditions and species.
Showing 1 to 10 of 10 entries
Showing 1 to 5 of 5 entries