Gene identifier
Name
Description
Organism
Synonym(s)
Orthologs
Paralogs
Show
entries
Anatomical entity | Expression score | FDR | Link to source data | Sources |
---|---|---|---|---|
CL:0000775neutrophil | 20.79 | 1 | See source data | |
UBERON:0004804oviduct epithelium | 22.82 | 1 | See source data | |
CL:0000711cumulus cell | 30.62 | 1 | See source data | |
CL:0000023oocyte | 31.78 | 1 | See source data | |
UBERON:0010533metanephros cortex | 35.70 | 0.122 | See source data | |
CL:0000501granulosa cell | 36.91 | 1 | See source data | |
UBERON:0015869retropharyngeal lymph node | 36.99 | 0.054 | See source data | |
CL:0000503theca cell | 39.01 | 0.363 | See source data | |
UBERON:0001000vas deferens | 42.76 | 0.056 | See source data | |
UBERON:0001968semen | 60.96 | 0.357 | See source data |
Sources
Expression scores
Expression scores of expression calls is based on the rank of a gene in a condition according to its expression levels (non-parametric statistics), normalized using the minimum and maximum Rank of the species. Values of Expression scores are between 0 and 100. Low score means that the gene is lowly expressed in the condition compared to other genes. Scores are normalized and comparable across genes, conditions and species.
Taxon Name | Species with orthologs | Gene(s) | Expression comparison | See details |
---|---|---|---|---|
Bovidae | 2 species | 2 genes | Compare expression | |
Artiodactyla | 3 species | 3 genes | Compare expression | |
Laurasiatheria | 6 species | 6 genes | Compare expression | |
Boreoeutheria | 20 species | 20 genes | Compare expression | |
Theria | 21 species | 21 genes | Compare expression | |
Mammalia | 22 species | 22 genes | Compare expression | |
Amniota | 25 species | 25 genes | Compare expression | |
Tetrapoda | 27 species | 28 genes | Compare expression | |
Sarcopterygii | 28 species | 32 genes | Compare expression | |
Euteleostomi | 32 species | 37 genes | Compare expression | |
Chordata | 33 species | 38 genes | Compare expression |
Taxon Name | Gene(s) | Expression comparison | See details |
---|---|---|---|
Gnathostomata | 2 genes | Compare expression | |
Metazoa | 4 genes | Compare expression | |
Eukaryota | 5 genes | Compare expression |
Ensembl
EMBL
UniProtKB/Swiss-Prot
VGNC