
Expressed in hindlimb stylopod muscle and 14 other cell types or tissues.
Gene identifier
Name
Description
Organism
Synonym(s)
Orthologs
Paralogs
Showing 1 to 13 of 13 entries
Taxon Name | Gene(s) | Expression comparison | See details |
|---|---|---|---|
| Gnathostomata | 2 genes | ||
| Vertebrata | 3 genes | ||
| Bilateria | 6 genes ENSPTRG00000016737 ENSPTRG00000018347 EEF1A1 ENSPTRG00000047542 ENSPTRG00000048890 ENSPTRG00000051235 LOC101057541 ENSPTRG00000051935 LOC100611321 | ||
| Metazoa | 7 genes ENSPTRG00000007779 GSPT1 ENSPTRG00000016737 ENSPTRG00000018347 EEF1A1 ENSPTRG00000047542 ENSPTRG00000048890 ENSPTRG00000051235 LOC101057541 ENSPTRG00000051935 LOC100611321 | ||
| Eukaryota | 8 genes ENSPTRG00000007779 GSPT1 ENSPTRG00000007939 TUFM ENSPTRG00000016737 ENSPTRG00000018347 EEF1A1 ENSPTRG00000047542 ENSPTRG00000048890 ENSPTRG00000051235 LOC101057541 ENSPTRG00000051935 LOC100611321 |
Showing 1 to 5 of 5 entries