
Expressed in uterine horn and 17 other cell types or tissues.
Gene identifier
Name
Description
Organism
Synonym(s)
Orthologs
Paralogs
Showing 1 to 13 of 13 entries
Taxon Name | Gene(s) | Expression comparison | See details |
|---|---|---|---|
| Capra | 1 gene | ||
| Bovidae | |||
| Amniota | |||
| Vertebrata | |||
| Chordata | 6 genes ENSCHIG00000002265 LOC102184974 ENSCHIG00000008814 ENSCHIG00000008896 PTP4A3 ENSCHIG00000011651 ENSCHIG00000024870 ENSCHIG00000025158 PTP4A2 | ||
| Deuterostomia | 7 genes |
Showing 1 to 6 of 6 entries
Ensembl
EMBL
UniProtKB/TrEMBL