
Expressed in longissimus thoracis muscle and 17 other cell types or tissues.
Gene identifier
Name
Description
Organism
Synonym(s)
Orthologs
Paralogs
Showing 1 to 12 of 12 entries
Taxon Name | Gene(s) | Expression comparison | See details |
|---|---|---|---|
| Capra | 1 gene | ||
| Bovidae | 2 genes ENSCHIG00000003073 ENSCHIG00000011773 LOC108634096 | ||
| Vertebrata | 5 genes ENSCHIG00000003073 ENSCHIG00000010543 LDHB ENSCHIG00000011773 LOC108634096 ENSCHIG00000013476 LDHC ENSCHIG00000025381 | ||
| Bilateria | 6 genes ENSCHIG00000003073 ENSCHIG00000010543 LDHB ENSCHIG00000011773 LOC108634096 ENSCHIG00000013476 LDHC ENSCHIG00000024287 MDH2 ENSCHIG00000025381 | ||
| Eumetazoa | 7 genes |
Showing 1 to 5 of 5 entries