
Expressed in trophectoderm and 20 other cell types or tissues.
Gene identifier
Name
Description
Organism
Synonym(s)
Orthologs
Paralogs
Showing 1 to 9 of 9 entries
Taxon Name | Gene(s) | Expression comparison | See details |
|---|---|---|---|
| Equus | 2 genes ENSECAG00000025152 SLC36A1 ENSECAG00000028849 SLC36A1 | ||
| Tetrapoda | 3 genes | ||
| Vertebrata | 4 genes ENSECAG00000011961 SLC36A2 ENSECAG00000021237 SLC36A4 ENSECAG00000025152 SLC36A1 ENSECAG00000028849 SLC36A1 | ||
| Chordata | 5 genes ENSECAG00000011961 SLC36A2 ENSECAG00000018019 SLC36A3 ENSECAG00000021237 SLC36A4 ENSECAG00000025152 SLC36A1 ENSECAG00000028849 SLC36A1 | ||
| Metazoa | 13 genes ENSECAG00000005163 SLC38A6 ENSECAG00000006306 SLC38A5 ENSECAG00000007253 SLC38A11 ENSECAG00000007576 SLC38A1 ENSECAG00000010900 SLC38A3 ENSECAG00000011961 SLC36A2 ENSECAG00000012541 SLC38A4 ENSECAG00000014498 SLC38A2 ENSECAG00000018019 SLC36A3 ENSECAG00000021237 SLC36A4 ENSECAG00000022995 SLC32A1 ENSECAG00000025152 SLC36A1 ENSECAG00000028849 SLC36A1 |
Showing 1 to 5 of 5 entries
Ensembl
UniProtKB/TrEMBL