
Expressed in digestive tract and 15 other cell types or tissues.
Gene identifier
Name
Description
Organism
Synonym(s)
Orthologs
Paralogs
Showing 1 to 7 of 7 entries
Taxon Name | Gene(s) | Expression comparison | See details |
|---|---|---|---|
| Gnathostomata | 1 gene ENSELUG00000008302 myo1ca | ||
| Chordata | 3 genes | ||
| Bilateria | 4 genes | ||
| Metazoa | 6 genes ENSELUG00000003132 myo1ha ENSELUG00000008161 myo1b ENSELUG00000008245 MYO1D ENSELUG00000008302 myo1ca ENSELUG00000017330 myo1g ENSELUG00000021290 myo1hb | ||
| Opisthokonta | 10 genes ENSELUG00000003132 myo1ha ENSELUG00000004045 myo1eb ENSELUG00000008161 myo1b ENSELUG00000008245 MYO1D ENSELUG00000008302 myo1ca ENSELUG00000013729 myo1ea ENSELUG00000014496 myo1f ENSELUG00000017330 myo1g ENSELUG00000019462 myo19 ENSELUG00000021290 myo1hb |
Showing 1 to 5 of 5 entries
Ensembl
ZFIN