Gene identifier
Name
Description
Organism
Synonym(s)
Orthologs
Paralogs
Show
entries
Anatomical entity | Expression score | FDR | Link to source data | Sources |
---|---|---|---|---|
UBERON:0005343cortical plate | 96.66 | <= 1.00e-14 | See source data | |
UBERON:0003701calcaneal tendon | 95.65 | 7.32e-12 | See source data | |
UBERON:0002870dorsal motor nucleus of vagus nerve | 95.54 | 0.002 | See source data | |
UBERON:0018303adrenal tissue | 95.49 | 1.56e-14 | See source data | |
UBERON:0000044dorsal root ganglion | 95.04 | 0.002 | See source data | |
UBERON:0003881CA1 field of hippocampus | 95.01 | 0.005 | See source data | |
UBERON:0002581postcentral gyrus | 94.77 | 0.002 | See source data | |
UBERON:0004720cerebellar vermis | 94.72 | 9.35e-4 | See source data | |
UBERON:0002336corpus callosum | 94.70 | 3.97e-13 | See source data | |
UBERON:0002127inferior olivary complex | 93.88 | 0.004 | See source data | |
UBERON:0002736lateral nuclear group of thalamus | 93.58 | 0.003 | See source data | |
UBERON:0002728entorhinal cortex | 93.57 | 0.002 | See source data | |
UBERON:0007227superior vestibular nucleus | 93.29 | 0.004 | See source data | |
UBERON:0000988pons | 93.18 | 0.002 | See source data | |
UBERON:0002661superior frontal gyrus | 93.13 | 1.73e-12 | See source data | |
UBERON:0002691ventral tegmental area | 93.08 | 0.004 | See source data | |
UBERON:0001675trigeminal ganglion | 93.00 | 0.004 | See source data | |
UBERON:0004023ganglionic eminence | 92.98 | <= 1.00e-14 | See source data | |
UBERON:0004511skeletal muscle tissue of rectus abdominis | 92.63 | 0.003 | See source data | |
UBERON:0015488sural nerve | 92.58 | 1.02e-7 | See source data |
Sources
Expression scores
Expression scores of expression calls is based on the rank of a gene in a condition according to its expression levels (non-parametric statistics), normalized using the minimum and maximum Rank of the species. Values of Expression scores are between 0 and 100. Low score means that the gene is lowly expressed in the condition compared to other genes. Scores are normalized and comparable across genes, conditions and species.
Show
entries
Anatomical entity | Expression score | FDR | Link to source data | Sources |
---|---|---|---|---|
CL:0000083epithelial cell of pancreas | 55.01 | 0.3 | See source data | |
CL:0002079pancreatic ductal cell | 55.22 | 0.1 | See source data | |
UBERON:0006919tongue squamous epithelium | 62.83 | 0.703 | See source data | |
UBERON:0008188tendon of biceps brachii | 67.31 | 0.477 | See source data | |
UBERON:0000331ileal mucosa | 71.59 | 0.1 | See source data | |
CL:0000019sperm | 73.71 | 0.055 | See source data | |
CL:0000169type B pancreatic cell | 81.41 | 0.733 | See source data | |
UBERON:0002264olfactory bulb | 81.77 | 0.361 | See source data | |
CL:0002336buccal mucosa cell | 83.06 | 0.065 | See source data | |
UBERON:0001103diaphragm | 83.35 | 0.055 | See source data | |
UBERON:0006922cervix squamous epithelium | 84.82 | 0.109 | See source data |
Sources
Expression scores
Expression scores of expression calls is based on the rank of a gene in a condition according to its expression levels (non-parametric statistics), normalized using the minimum and maximum Rank of the species. Values of Expression scores are between 0 and 100. Low score means that the gene is lowly expressed in the condition compared to other genes. Scores are normalized and comparable across genes, conditions and species.
Sources of annotations to anatomy and development:
Sources of raw data:
Taxon Name | Species with orthologs | Gene(s) | Expression comparison | See details |
---|---|---|---|---|
Homininae | 3 species | 3 genes | Compare expression | |
Catarrhini | 9 species | 9 genes | Compare expression | |
Simiiformes | 10 species | 10 genes | Compare expression | |
Primates | 11 species | 11 genes | Compare expression | |
Euarchontoglires | 15 species | 15 genes | Compare expression | |
Boreoeutheria | 23 species | 23 genes | Compare expression | |
Theria | 24 species | 24 genes | Compare expression | |
Mammalia | 25 species | 25 genes | Compare expression | |
Amniota | 28 species | 28 genes | Compare expression | |
Tetrapoda | 29 species | 30 genes | Compare expression | |
Sarcopterygii | 30 species | 31 genes | Compare expression | |
Euteleostomi | 40 species | 42 genes | Compare expression | |
Bilateria | 44 species | 48 genes | Compare expression |
Taxon Name | Gene(s) | Expression comparison | See details |
---|---|---|---|
Vertebrata | 1 gene | Compare expression |
Ensembl
HGNC
EMBL
GeneCards
UniProtKB/Swiss-Prot
UniProtKB/TrEMBL