Gene identifier
Name
Description
Organism
Synonym(s)
Orthologs
Paralogs
Show
entries
Anatomical entity | Expression score | FDR | Link to source data | Sources |
---|---|---|---|---|
UBERON:0001302right uterine tube | 37.59 | 0.061 | See source data | RSCAIE |
CL:0002092bone marrow cell | 60.75 | 0.205 | See source data | RSCAIE |
UBERON:0000397colonic epithelium | 63.29 | 0.059 | See source data | RSCAIE |
Showing 1 to 3 of 3 entries
Sources
Expression scores
Expression scores of expression calls is based on the rank of a gene in a condition according to its expression levels (non-parametric statistics), normalized using the minimum and maximum Rank of the species. Values of Expression scores are between 0 and 100. Low score means that the gene is lowly expressed in the condition compared to other genes. Scores are normalized and comparable across genes, conditions and species.
Sources of annotations to anatomy and development:
Sources of raw data:
Showing 1 to 12 of 12 entries
Taxon Name | Gene(s) | Expression comparison | See details |
---|---|---|---|
Homo | 1 gene ENSG00000285505 AC010616.1 | Compare expression | |
Gnathostomata | 3 genes | Compare expression | |
Bilateria | 4 genes | Compare expression | |
Metazoa | 11 genes ENSG00000017260 ATP2C1 ENSG00000018625 ATP1A2 ENSG00000064270 ATP2C2 ENSG00000074370 ATP2A3 ENSG00000075673 ATP12A ENSG00000105675 ATP4A ENSG00000132681 ATP1A4 ENSG00000163399 ATP1A1 ENSG00000174437 ATP2A2 ENSG00000196296 ATP2A1 ENSG00000285505 AC010616.1 | Compare expression |
Showing 1 to 4 of 4 entries