Gene identifier
Name
Description
Organism
Synonym(s)
Orthologs
Paralogs
Show
entries
Anatomical entity | Expression score | FDR | Link to source data | Sources |
---|---|---|---|---|
UBERON:0000082adult mammalian kidney | 97.76 | <= 1.00e-14 | See source data | |
UBERON:0001231nephron tubule | 97.15 | 0.002 | See source data | |
UBERON:0007023adult organism | 96.79 | 0.002 | See source data | |
UBERON:0000074renal glomerulus | 96.34 | 0.002 | See source data | |
UBERON:0001949gingival epithelium | 96.12 | 0.002 | See source data | |
UBERON:0004736metanephric glomerulus | 96.00 | 0.002 | See source data | |
UBERON:0004262upper leg skin | 94.09 | 0.01 | See source data | |
UBERON:0000362renal medulla | 93.18 | 0.002 | See source data | |
UBERON:0001554skin of hip | 93.14 | 0.01 | See source data | |
UBERON:0002476lateral globus pallidus | 93.09 | 0.002 | See source data | |
UBERON:0004263upper arm skin | 93.08 | 0.002 | See source data | |
UBERON:0001812palpebral conjunctiva | 92.34 | 0.002 | See source data | |
UBERON:0002073hair follicle | 92.16 | 0.003 | See source data | |
UBERON:0001416skin of abdomen | 91.21 | <= 1.00e-14 | See source data | |
UBERON:0002477medial globus pallidus | 90.15 | 0.002 | See source data | |
UBERON:0002038substantia nigra | 89.56 | <= 1.00e-14 | See source data | |
UBERON:0002870dorsal motor nucleus of vagus nerve | 88.96 | 0.003 | See source data | |
UBERON:0007227superior vestibular nucleus | 88.40 | 0.002 | See source data | |
UBERON:0000997mammalian vulva | 88.18 | 0.002 | See source data | |
UBERON:0000989penis | 87.81 | 0.002 | See source data |
Sources
Expression scores
Expression scores of expression calls is based on the rank of a gene in a condition according to its expression levels (non-parametric statistics), normalized using the minimum and maximum Rank of the species. Values of Expression scores are between 0 and 100. Low score means that the gene is lowly expressed in the condition compared to other genes. Scores are normalized and comparable across genes, conditions and species.
Show
entries
Anatomical entity | Expression score | FDR | Link to source data | Sources |
---|---|---|---|---|
UBERON:0004991mucosa of transverse colon | 19.91 | 1 | See source data | |
CL:0000094granulocyte | 20.63 | 1 | See source data | |
UBERON:0001052rectum | 26.87 | 0.213 | See source data | |
CL:0002255stromal cell of endometrium | 29.87 | 1 | See source data | |
UBERON:0001199mucosa of stomach | 34.57 | 0.155 | See source data | |
CL:0002336buccal mucosa cell | 34.85 | 0.975 | See source data | |
UBERON:0002114duodenum | 36.54 | 1 | See source data | |
UBERON:0015488sural nerve | 37.96 | 0.795 | See source data | |
CL:0000019sperm | 38.32 | 0.987 | See source data | |
UBERON:0000979tibia | 38.93 | 0.992 | See source data | |
UBERON:0008188tendon of biceps brachii | 39.60 | 0.998 | See source data | |
UBERON:0000331ileal mucosa | 39.73 | 0.1 | See source data | |
UBERON:0002080heart right ventricle | 39.79 | 0.996 | See source data | |
UBERON:0001831parotid gland | 39.81 | 0.998 | See source data | |
UBERON:0002483trabecular bone tissue | 39.93 | 0.987 | See source data | |
UBERON:0004993mucosa of sigmoid colon | 39.95 | 0.994 | See source data | |
UBERON:0004502skeletal muscle tissue of biceps brachii | 40.27 | 0.984 | See source data | |
UBERON:0002371bone marrow | 40.37 | 1 | See source data | |
UBERON:0001782pigmented layer of retina | 40.48 | 0.998 | See source data | |
UBERON:0000399jejunal mucosa | 40.59 | 0.99 | See source data |
Sources
Expression scores
Expression scores of expression calls is based on the rank of a gene in a condition according to its expression levels (non-parametric statistics), normalized using the minimum and maximum Rank of the species. Values of Expression scores are between 0 and 100. Low score means that the gene is lowly expressed in the condition compared to other genes. Scores are normalized and comparable across genes, conditions and species.
Sources of raw data:
Taxon Name | Species with orthologs | Gene(s) | Expression comparison | See details |
---|---|---|---|---|
Homininae | 3 species | 3 genes | Compare expression | |
Catarrhini | 9 species | 9 genes | Compare expression | |
Simiiformes | 10 species | 10 genes | Compare expression | |
Primates | 11 species | 11 genes | Compare expression | |
Euarchontoglires | 15 species | 15 genes | Compare expression | |
Boreoeutheria | 23 species | 23 genes | Compare expression | |
Theria | 24 species | 24 genes | Compare expression | |
Mammalia | 25 species | 25 genes | Compare expression | |
Amniota | 28 species | 28 genes | Compare expression | |
Tetrapoda | 30 species | 30 genes | Compare expression | |
Sarcopterygii | 31 species | 31 genes | Compare expression | |
Euteleostomi | 45 species | 47 genes | Compare expression | |
Chordata | 46 species | 51 genes | Compare expression | |
Bilateria | 50 species | 61 genes | Compare expression |
Taxon Name | Gene(s) | Expression comparison | See details |
---|---|---|---|
Metazoa | 1 gene | Compare expression |
CCDS
Ensembl
HGNC
EMBL
GeneCards
UniProtKB/Swiss-Prot
UniProtKB/TrEMBL