
Expressed in zone of skin and 3 other cell types or tissues.
Gene identifier
Name
Description
Synonym(s)
Orthologs
Paralogs
Showing 1 to 9 of 9 entries
Taxon Name | Gene(s) | Expression comparison | See details |
|---|---|---|---|
| Gasterosteus | |||
| Teleostei | |||
| Vertebrata | |||
| Deuterostomia | |||
| Metazoa | 27 genes ENSGACG00000000239 ENSGACG00000001522 myhb ENSGACG00000001528 ENSGACG00000002145 smyhc1 ENSGACG00000002902 ENSGACG00000002933 ENSGACG00000002955 ENSGACG00000006001 myo5c ENSGACG00000006025 myo5ab ENSGACG00000006070 myh9b ENSGACG00000007073 ENSGACG00000009073 ENSGACG00000010000 ENSGACG00000010018 ENSGACG00000011600 myh14 ENSGACG00000011732 ENSGACG00000012760 mbd3b ENSGACG00000013454 myo5b ENSGACG00000013782 myh6 ENSGACG00000014475 ENSGACG00000014948 myh7l ENSGACG00000014959 myh11b ENSGACG00000014960 myh7 ENSGACG00000016512 myo5aa ENSGACG00000019168 myh11a ENSGACG00000019284 myh10 ENSGACG00000019298 myh9a |
Showing 1 to 5 of 5 entries
UniProtKB/TrEMBL