
Expressed in telencephalon and 3 other cell types or tissues.
Gene identifier
Name
Description
Synonym(s)
Orthologs
Paralogs
Showing 1 to 8 of 8 entries
Taxon Name | Gene(s) | Expression comparison | See details |
|---|---|---|---|
| Vertebrata | 1 gene ENSGACG00000009733 DNAJB5 | ||
| Deuterostomia | 2 genes ENSGACG00000009733 DNAJB5 ENSGACG00000018800 dnajb1b | ||
| Bilateria | 3 genes | ||
| Metazoa | 6 genes ENSGACG00000009047 dnajb11 ENSGACG00000009733 DNAJB5 ENSGACG00000010423 dnajb1a ENSGACG00000016157 zgc:122979 ENSGACG00000018800 dnajb1b ENSGACG00000020355 dnajb13 | ||
| Opisthokonta | 10 genes ENSGACG00000009047 dnajb11 ENSGACG00000009733 DNAJB5 ENSGACG00000010346 DNAJA4 ENSGACG00000010423 dnajb1a ENSGACG00000012845 dnaja2b ENSGACG00000014888 DNAJA2 ENSGACG00000016157 zgc:122979 ENSGACG00000017879 dnaja1 ENSGACG00000018800 dnajb1b ENSGACG00000020355 dnajb13 |
Showing 1 to 5 of 5 entries