
Expressed in liver.
Gene identifier
Name
Description
Synonym(s)
Orthologs
Paralogs
Showing 1 to 8 of 8 entries
Taxon Name | Gene(s) | Expression comparison | See details |
|---|---|---|---|
| Neopterygii | 1 gene ENSGACG00000009207 myo1ha | ||
| Chordata | 3 genes | ||
| Bilateria | 4 genes | ||
| Metazoa | 6 genes ENSGACG00000002357 myo1g ENSGACG00000003807 MYO1D ENSGACG00000005438 myo1cb ENSGACG00000007578 myo1b ENSGACG00000009207 myo1ha ENSGACG00000020364 myo1ca | ||
| Opisthokonta | 9 genes ENSGACG00000002357 myo1g ENSGACG00000003217 myo1eb ENSGACG00000003807 MYO1D ENSGACG00000005438 myo1cb ENSGACG00000007578 myo1b ENSGACG00000009207 myo1ha ENSGACG00000015802 myo1ea ENSGACG00000020245 myo19 ENSGACG00000020364 myo1ca |
Showing 1 to 5 of 5 entries