
Gene identifier
Name
Description
Organism
Synonym(s)
Orthologs
Paralogs
Showing 1 to 11 of 11 entries
Taxon Name | Gene(s) | Expression comparison | See details |
|---|---|---|---|
| Neopterygii | 1 gene ENSPREG00000022494 myo1ha | ||
| Chordata | 3 genes | ||
| Bilateria | 4 genes | ||
| Metazoa | 6 genes ENSPREG00000008681 myo1g ENSPREG00000009449 myo1cb ENSPREG00000012763 MYO1D ENSPREG00000015234 myo1b ENSPREG00000021637 myo1ca ENSPREG00000022494 myo1ha | ||
| Opisthokonta | 9 genes ENSPREG00000008558 myo1f ENSPREG00000008681 myo1g ENSPREG00000009449 myo1cb ENSPREG00000012763 MYO1D ENSPREG00000015234 myo1b ENSPREG00000015453 myo1eb ENSPREG00000021637 myo1ca ENSPREG00000022494 myo1ha ENSPREG00000023226 myo1ea |
Showing 1 to 5 of 5 entries
Ensembl
ZFIN