Gene identifier
Name
Description
Organism
Synonym(s)
Orthologs
Paralogs
Show
entries
Anatomical entity | Expression score | FDR | Link to source data | Sources |
---|---|---|---|---|
UBERON:0001870frontal cortex | 79.69 | 6.12e-9 | See source data | RSCAIE |
UBERON:0000451prefrontal cortex | 77.86 | 4.92e-9 | See source data | RSCAIE |
UBERON:0002037cerebellum | 74.98 | 1.50e-6 | See source data | RSCAIE |
UBERON:0002107liver | 71.62 | 1.31e-6 | See source data | RSCAIE |
UBERON:0000082adult mammalian kidney | 64.16 | 4.87e-6 | See source data | RSCAIE |
UBERON:0000948heart | 60.99 | 7.28e-5 | See source data | RSCAIE |
UBERON:0000473testis | 58.47 | 4.14e-6 | See source data | RSCAIE |
Showing 1 to 7 of 7 entries
Sources
Expression scores
Expression scores of expression calls is based on the rank of a gene in a condition according to its expression levels (non-parametric statistics), normalized using the minimum and maximum Rank of the species. Values of Expression scores are between 0 and 100. Low score means that the gene is lowly expressed in the condition compared to other genes. Scores are normalized and comparable across genes, conditions and species.
Show
entries
Showing 1 to 14 of 14 entries
Taxon Name | Gene(s) | Expression comparison | See details |
---|---|---|---|
Vertebrata | 1 gene ENSGGOG00000000519 GNAI3 | Compare expression | |
Deuterostomia | 2 genes ENSGGOG00000000519 GNAI3 ENSGGOG00000007047 GNAI2 | Compare expression | |
Metazoa | 14 genes ENSGGOG00000000519 GNAI3 ENSGGOG00000002398 GNAO1 ENSGGOG00000005971 ENSGGOG00000007047 GNAI2 ENSGGOG00000008659 GNAT1 ENSGGOG00000010095 GNAT3 ENSGGOG00000013316 GNAT2 ENSGGOG00000013561 GNA14 ENSGGOG00000014995 GNA11 ENSGGOG00000016040 ENSGGOG00000016242 ENSGGOG00000016405 GNAZ ENSGGOG00000037158 ENSGGOG00000041759 | Compare expression | |
Opisthokonta | 17 genes ENSGGOG00000000519 GNAI3 ENSGGOG00000002398 GNAO1 ENSGGOG00000003077 GNA15 ENSGGOG00000005971 ENSGGOG00000007047 GNAI2 ENSGGOG00000008659 GNAT1 ENSGGOG00000009488 GNA12 ENSGGOG00000010062 GNA13 ENSGGOG00000010095 GNAT3 ENSGGOG00000013316 GNAT2 ENSGGOG00000013561 GNA14 ENSGGOG00000014995 GNA11 ENSGGOG00000016040 ENSGGOG00000016242 ENSGGOG00000016405 GNAZ ENSGGOG00000037158 ENSGGOG00000041759 | Compare expression |
Showing 1 to 4 of 4 entries