Gene identifier
Name
Description
Organism
Synonym(s)
Orthologs
Paralogs
Show
entries
Anatomical entity | Expression score | FDR | Link to source data | Sources |
---|---|---|---|---|
CL:0000018spermatid | 29.71 | 0.21 | See source data | |
CL:0000655secondary oocyte | 31.35 | 0.859 | See source data | |
UBERON:0002532epiblast (generic) | 31.52 | 1 | See source data | |
CL:0000365animal zygote | 32.00 | 0.645 | See source data | |
CL:0000017spermatocyte | 33.23 | 0.264 | See source data | |
UBERON:0001343seminiferous tubule of testis | 35.41 | 0.733 | See source data | |
UBERON:0001322sciatic nerve | 37.05 | 0.297 | See source data | |
UBERON:0008881rostral migratory stream | 38.62 | 0.465 | See source data | |
CL:0002138endothelial cell of lymphatic vessel | 38.70 | 0.164 | See source data | |
UBERON:0004341primitive streak | 38.87 | 0.762 | See source data | |
UBERON:0003968peripheral lymph node | 38.91 | 0.605 | See source data | |
UBERON:0001389soleus muscle | 39.08 | 0.429 | See source data | |
UBERON:0001532internal carotid artery | 39.20 | 0.465 | See source data | |
UBERON:0001070external carotid artery | 39.20 | 0.465 | See source data | |
UBERON:0001133cardiac muscle tissue | 39.70 | 0.32 | See source data | |
UBERON:0008947respiratory primordium | 41.28 | 0.322 | See source data | |
UBERON:0011907gastrocnemius medialis | 42.18 | 0.378 | See source data | |
UBERON:0003051ear vesicle | 42.68 | 0.481 | See source data | |
CL:0000654primary oocyte | 42.87 | 0.525 | See source data | |
UBERON:0002509mesenteric lymph node | 43.20 | 0.867 | See source data |
Sources
Expression scores
Expression scores of expression calls is based on the rank of a gene in a condition according to its expression levels (non-parametric statistics), normalized using the minimum and maximum Rank of the species. Values of Expression scores are between 0 and 100. Low score means that the gene is lowly expressed in the condition compared to other genes. Scores are normalized and comparable across genes, conditions and species.
Taxon Name | Species with orthologs | Gene(s) | Expression comparison | See details |
---|---|---|---|---|
Murinae | 1 species | 1 gene | Compare expression | |
Rodentia | 2 species | 2 genes | Compare expression | |
Glires | 3 species | 3 genes | Compare expression | |
Euarchontoglires | 15 species | 15 genes | Compare expression | |
Boreoeutheria | 23 species | 23 genes | Compare expression | |
Theria | 24 species | 24 genes | Compare expression | |
Mammalia | 25 species | 25 genes | Compare expression | |
Amniota | 26 species | 26 genes | Compare expression | |
Tetrapoda | 28 species | 29 genes | Compare expression | |
Sarcopterygii | 29 species | 30 genes | Compare expression | |
Euteleostomi | 41 species | 42 genes | Compare expression | |
Bilateria | 44 species | 45 genes | Compare expression |
Taxon Name | Gene(s) | Expression comparison | See details |
---|---|---|---|
Deuterostomia | 1 gene | Compare expression | |
Opisthokonta | 64 genes | Compare expression |
CCDS
Ensembl
MGI
EMBL
UniProtKB/Swiss-Prot