Gene identifier
Name
Description
Organism
Synonym(s)
Orthologs
Paralogs
Show
entries
Anatomical entity | Expression score | FDR | Link to source data | Sources |
---|---|---|---|---|
UBERON:0001690ear | 59.21 | 0.5 | See source data | |
UBERON:0012238ureteric bud trunk | 69.99 | 0.5 | See source data | |
UBERON:0006364ureteric bud tip | 71.41 | 0.5 | See source data | |
UBERON:0005215kidney interstitium | 73.60 | 0.5 | See source data | |
UBERON:0000056ureter | 74.46 | 0.5 | See source data |
Sources
Expression scores
Expression scores of expression calls is based on the rank of a gene in a condition according to its expression levels (non-parametric statistics), normalized using the minimum and maximum Rank of the species. Values of Expression scores are between 0 and 100. Low score means that the gene is lowly expressed in the condition compared to other genes. Scores are normalized and comparable across genes, conditions and species.
Taxon Name | Species with orthologs | Gene(s) | Expression comparison | See details |
---|---|---|---|---|
Murinae | 1 species | 1 gene | Compare expression | |
Rodentia | 2 species | 2 genes | Compare expression | |
Euarchontoglires | 13 species | 13 genes | Compare expression | |
Boreoeutheria | 20 species | 20 genes | Compare expression | |
Theria | 21 species | 21 genes | Compare expression | |
Mammalia | 22 species | 22 genes | Compare expression | |
Amniota | 25 species | 25 genes | Compare expression | |
Tetrapoda | 27 species | 27 genes | Compare expression | |
Sarcopterygii | 28 species | 28 genes | Compare expression | |
Euteleostomi | 40 species | 41 genes | Compare expression | |
Bilateria | 44 species | 45 genes | Compare expression |
Taxon Name | Gene(s) | Expression comparison | See details |
---|---|---|---|
Deuterostomia | 1 gene | Compare expression |
CCDS
Ensembl
MGI
EMBL
UniProtKB/Swiss-Prot
UniProtKB/TrEMBL