Gene identifier
Name
Description
Organism
Synonym(s)
Orthologs
Paralogs
Show
entries
Anatomical entity | Expression score | FDR | Link to source data | Sources |
---|---|---|---|---|
UBERON:0001831parotid gland | 99.85 | 0.002 | See source data | |
UBERON:0001817lacrimal gland | 99.83 | 0.002 | See source data | |
UBERON:0007615prostate gland ventral lobe | 99.70 | 0.002 | See source data | |
UBERON:0001736submandibular gland | 99.70 | 0.003 | See source data | |
UBERON:0000998seminal vesicle | 99.69 | 0.002 | See source data | |
UBERON:0005115metanephric cortical collecting duct | 99.68 | 0.002 | See source data | |
UBERON:0009919ureter smooth muscle | 99.55 | 0.002 | See source data | |
UBERON:0005130metanephric loop of Henle | 99.43 | 0.002 | See source data | |
CL:0000510paneth cell | 99.32 | 0.002 | See source data | |
UBERON:0000006islet of Langerhans | 99.29 | 9.31e-12 | See source data | |
UBERON:0001276epithelium of stomach | 99.12 | 0.002 | See source data | |
UBERON:0006245humerus cartilage element | 99.01 | 2.19e-4 | See source data | |
CL:0000017spermatocyte | 99.00 | 5.23e-9 | See source data | |
UBERON:0001241crypt of Lieberkuhn of small intestine | 98.99 | 0.002 | See source data | |
UBERON:0005151metanephric proximal tubule | 98.97 | 0.002 | See source data | |
UBERON:0001165pyloric antrum | 98.96 | 0.002 | See source data | |
UBERON:0003968peripheral lymph node | 98.88 | 0.002 | See source data | |
UBERON:0003655molar tooth | 98.86 | 0.002 | See source data | |
UBERON:0001229renal corpuscle | 98.84 | 0.002 | See source data | |
UBERON:0006364ureteric bud tip | 98.68 | 0.002 | See source data |
Sources
Expression scores
Expression scores of expression calls is based on the rank of a gene in a condition according to its expression levels (non-parametric statistics), normalized using the minimum and maximum Rank of the species. Values of Expression scores are between 0 and 100. Low score means that the gene is lowly expressed in the condition compared to other genes. Scores are normalized and comparable across genes, conditions and species.
Show
entries
Taxon Name | Species with orthologs | Gene(s) | Expression comparison | See details |
---|---|---|---|---|
Murinae | 1 species | 1 gene | Compare expression | |
Rodentia | 2 species | 2 genes | Compare expression | |
Glires | 3 species | 3 genes | Compare expression | |
Euarchontoglires | 14 species | 14 genes | Compare expression | |
Boreoeutheria | 22 species | 22 genes | Compare expression | |
Theria | 23 species | 23 genes | Compare expression | |
Mammalia | 24 species | 24 genes | Compare expression | |
Amniota | 27 species | 27 genes | Compare expression | |
Tetrapoda | 29 species | 30 genes | Compare expression | |
Sarcopterygii | 30 species | 31 genes | Compare expression | |
Euteleostomi | 43 species | 45 genes | Compare expression | |
Chordata | 44 species | 46 genes | Compare expression | |
Bilateria | 48 species | 50 genes | Compare expression |
Taxon Name | Gene(s) | Expression comparison | See details |
---|---|---|---|
Vertebrata | 1 gene | Compare expression | |
Deuterostomia | 2 genes | Compare expression |
CCDS
Ensembl
MGI
EMBL
UniProtKB/Swiss-Prot
UniProtKB/TrEMBL