Gene identifier
Name
Description
Organism
Synonym(s)
Orthologs
Paralogs
Show
entries
Anatomical entity | Expression score | FDR | Link to source data | Sources |
---|---|---|---|---|
UBERON:0003454small intestine Peyer's patch | 97.60 | 0.01 | See source data | |
UBERON:0004364ectoplacental cone | 96.30 | 6.92e-12 | See source data | |
UBERON:0002114duodenum | 96.00 | 4.13e-12 | See source data | |
UBERON:0002115jejunum | 94.58 | 3.09e-11 | See source data | |
UBERON:0008972right colon | 93.02 | 0.002 | See source data | |
UBERON:0004734gastrula | 92.36 | 0.01 | See source data | |
CL:0002138endothelial cell of lymphatic vessel | 92.11 | 0.002 | See source data | |
UBERON:0001199mucosa of stomach | 91.46 | 0.002 | See source data | |
CL:0002180mucous cell of stomach | 91.44 | 0.002 | See source data | |
CL:0000094granulocyte | 90.98 | 1.31e-7 | See source data | |
UBERON:0001276epithelium of stomach | 89.96 | 0.002 | See source data | |
UBERON:0001165pyloric antrum | 89.73 | 0.002 | See source data | |
UBERON:0009919ureter smooth muscle | 89.58 | 0.002 | See source data | |
UBERON:0003053ventricular zone | 89.24 | 1.34e-8 | See source data | |
UBERON:0001213intestinal villus | 89.09 | 0.004 | See source data | |
UBERON:0004645urinary bladder urothelium | 88.76 | 0.002 | See source data | |
UBERON:0007144embryonic post-anal tail | 88.46 | 5.05e-7 | See source data | |
UBERON:0008971left colon | 88.20 | 0.002 | See source data | |
UBERON:0005148metanephric S-shaped body | 86.69 | 0.002 | See source data | |
UBERON:0001987placenta | 86.22 | 1.41e-9 | See source data |
Sources
Expression scores
Expression scores of expression calls is based on the rank of a gene in a condition according to its expression levels (non-parametric statistics), normalized using the minimum and maximum Rank of the species. Values of Expression scores are between 0 and 100. Low score means that the gene is lowly expressed in the condition compared to other genes. Scores are normalized and comparable across genes, conditions and species.
Show
entries
Anatomical entity | Expression score | FDR | Link to source data | Sources |
---|---|---|---|---|
UBERON:0004664aorta tunica adventitia | 44.96 | 0.05 | See source data | |
UBERON:0003618aorta tunica media | 45.04 | 0.091 | See source data | |
UBERON:0002110gall bladder | 47.78 | 0.993 | See source data | |
UBERON:0007371superior surface of tongue | 48.12 | 0.996 | See source data | |
UBERON:1000015skin of snout | 48.19 | 0.996 | See source data | |
UBERON:0002094interventricular septum | 49.11 | 0.201 | See source data | |
UBERON:0003382cardiac muscle of left ventricle | 49.25 | 0.203 | See source data | |
UBERON:0011905plantaris | 50.17 | 0.99 | See source data | |
UBERON:0001386extensor digitorum longus | 50.25 | 0.849 | See source data | |
UBERON:0002090postcranial axial skeleton | 51.33 | 0.5 | See source data | |
UBERON:0002360meninx | 51.39 | 0.5 | See source data | |
UBERON:0001737larynx | 53.19 | 0.5 | See source data | |
UBERON:0001756middle ear | 53.52 | 0.5 | See source data | |
UBERON:0001037strand of hair | 53.83 | 0.5 | See source data | |
UBERON:0005562thymus primordium | 54.01 | 0.5 | See source data | |
UBERON:0010419vibrissa follicle | 54.98 | 0.5 | See source data | |
CL:0000100motor neuron | 55.51 | 0.639 | See source data | |
UBERON:0001944pretectal region | 55.54 | 0.5 | See source data | |
UBERON:0006231facial bone primordium | 55.54 | 0.5 | See source data | |
UBERON:0001343seminiferous tubule of testis | 55.61 | 0.131 | See source data |
Sources
Expression scores
Expression scores of expression calls is based on the rank of a gene in a condition according to its expression levels (non-parametric statistics), normalized using the minimum and maximum Rank of the species. Values of Expression scores are between 0 and 100. Low score means that the gene is lowly expressed in the condition compared to other genes. Scores are normalized and comparable across genes, conditions and species.
Sources of annotations to anatomy and development:
Sources of raw data:
Taxon Name | Species with orthologs | Gene(s) | Expression comparison | See details |
---|---|---|---|---|
Murinae | 1 species | 1 gene | Compare expression | |
Rodentia | 2 species | 2 genes | Compare expression | |
Glires | 3 species | 3 genes | Compare expression | |
Euarchontoglires | 15 species | 15 genes | Compare expression | |
Boreoeutheria | 23 species | 24 genes | Compare expression | |
Theria | 24 species | 26 genes | Compare expression | |
Mammalia | 25 species | 27 genes | Compare expression | |
Amniota | 28 species | 30 genes | Compare expression | |
Tetrapoda | 30 species | 32 genes | Compare expression | |
Sarcopterygii | 31 species | 33 genes | Compare expression | |
Euteleostomi | 43 species | 45 genes | Compare expression | |
Chordata | 44 species | 46 genes | Compare expression | |
Bilateria | 48 species | 50 genes | Compare expression |
Taxon Name | Gene(s) | Expression comparison | See details |
---|---|---|---|
Deuterostomia | 1 gene | Compare expression |
CCDS
Ensembl
MGI
EMBL
UniProtKB/Swiss-Prot
UniProtKB/TrEMBL