Gene identifier
Name
Description
Organism
Synonym(s)
Orthologs
Paralogs
Show
entries
Anatomical entity | Expression score | FDR | Link to source data | Sources |
---|---|---|---|---|
UBERON:0001255urinary bladder | 99.70 | <= 1.00e-14 | See source data | |
UBERON:0012314embryonic facial prominence | 99.66 | <= 1.00e-14 | See source data | |
UBERON:0000992ovary | 99.66 | <= 1.00e-14 | See source data | |
UBERON:0005418hindlimb bud | 99.65 | <= 1.00e-14 | See source data | |
UBERON:0005876undifferentiated genital tubercle | 99.63 | 1.30e-14 | See source data | |
UBERON:0005417forelimb bud | 99.60 | <= 1.00e-14 | See source data | |
CL:0000352 in UBERON:0000922epiblast cell in embryo | 99.56 | 2.85e-11 | See source data | |
UBERON:0001049neural tube | 99.53 | <= 1.00e-14 | See source data | |
CL:0000222 in UBERON:0000922mesodermal cell in embryo | 99.52 | 8.01e-13 | See source data | |
UBERON:0002369adrenal gland | 99.50 | <= 1.00e-14 | See source data | |
UBERON:0004364ectoplacental cone | 99.49 | <= 1.00e-14 | See source data | |
UBERON:0001987placenta | 99.46 | <= 1.00e-14 | See source data | |
UBERON:0001347white adipose tissue | 99.46 | <= 1.00e-14 | See source data | |
UBERON:0002371bone marrow | 99.45 | <= 1.00e-14 | See source data | |
UBERON:0001833lip | 99.43 | <= 1.00e-14 | See source data | |
UBERON:0007144embryonic post-anal tail | 99.42 | 2.90e-13 | See source data | |
UBERON:0000965lens of camera-type eye | 99.41 | <= 1.00e-14 | See source data | |
UBERON:0002532epiblast (generic) | 99.39 | <= 1.00e-14 | See source data | |
UBERON:0000995uterus | 99.37 | 4.68e-13 | See source data | |
UBERON:0001264pancreas | 99.37 | <= 1.00e-14 | See source data |
Sources
Expression scores
Expression scores of expression calls is based on the rank of a gene in a condition according to its expression levels (non-parametric statistics), normalized using the minimum and maximum Rank of the species. Values of Expression scores are between 0 and 100. Low score means that the gene is lowly expressed in the condition compared to other genes. Scores are normalized and comparable across genes, conditions and species.
Show
entries
Taxon Name | Species with orthologs | Gene(s) | Expression comparison | See details |
---|---|---|---|---|
Murinae | 1 species | 1 gene | Compare expression | |
Rodentia | 2 species | 2 genes | Compare expression | |
Glires | 3 species | 4 genes | Compare expression | |
Euarchontoglires | 14 species | 21 genes | Compare expression | |
Boreoeutheria | 22 species | 31 genes | Compare expression | |
Theria | 23 species | 32 genes | Compare expression | |
Mammalia | 24 species | 33 genes | Compare expression | |
Amniota | 27 species | 36 genes | Compare expression | |
Tetrapoda | 29 species | 38 genes | Compare expression | |
Sarcopterygii | 30 species | 39 genes | Compare expression | |
Euteleostomi | 43 species | 56 genes | Compare expression | |
Chordata | 44 species | 57 genes | Compare expression | |
Bilateria | 48 species | 61 genes | Compare expression |
Taxon Name | Gene(s) | Expression comparison | See details |
---|---|---|---|
Mus | 1 gene | Compare expression |
CCDS
Ensembl
MGI
EMBL
UniProtKB/Swiss-Prot