
Expressed in hindlimb stylopod muscle and 18 other cell types or tissues.
Gene identifier
Name
Description
Organism
Synonym(s)
Orthologs
Paralogs
Showing 1 to 10 of 10 entries
Taxon Name | Gene(s) | Expression comparison | See details |
|---|---|---|---|
| Pan | 2 genes | ||
| Primates | 4 genes | ||
| Euteleostomi | 5 genes | ||
| Vertebrata | 9 genes ENSPTRG00000016597 HMGB2 ENSPTRG00000022371 HMGB3 ENSPTRG00000044268 ENSPTRG00000044893 LOC107970066 ENSPTRG00000048008 HMGB1 ENSPTRG00000048984 ENSPTRG00000049874 ENSPTRG00000050599 ENSPTRG00000051338 LOC471771 | ||
| Deuterostomia | 10 genes |
Showing 1 to 5 of 5 entries
EMBL
UniProtKB/TrEMBL