
Expressed in brain and 26 other cell types or tissues.
Gene identifier
Name
Description
Organism
Synonym(s)
Orthologs
Paralogs
Showing 1 to 7 of 7 entries
Taxon Name | Gene(s) | Expression comparison | See details |
|---|---|---|---|
| Protacanthopterygii | 1 gene ENSSSAG00000080704 SERC1 | ||
| Chordata | 3 genes | ||
| Deuterostomia | 6 genes ENSSSAG00000004521 si:ch73-267c23.10 ENSSSAG00000007174 SERC1 ENSSSAG00000046085 serinc2 ENSSSAG00000068981 serinc2l ENSSSAG00000072682 si:ch73-267c23.10 ENSSSAG00000080704 SERC1 | ||
| Metazoa | 8 genes ENSSSAG00000004521 si:ch73-267c23.10 ENSSSAG00000007174 SERC1 ENSSSAG00000046085 serinc2 ENSSSAG00000068981 serinc2l ENSSSAG00000072250 serinc5 ENSSSAG00000072361 serinc5 ENSSSAG00000072682 si:ch73-267c23.10 ENSSSAG00000080704 SERC1 | ||
| Opisthokonta | 9 genes ENSSSAG00000004521 si:ch73-267c23.10 ENSSSAG00000007174 SERC1 ENSSSAG00000046085 serinc2 ENSSSAG00000068981 serinc2l ENSSSAG00000072250 serinc5 ENSSSAG00000072361 serinc5 ENSSSAG00000072682 si:ch73-267c23.10 ENSSSAG00000076611 serinc4 ENSSSAG00000080704 SERC1 |
Showing 1 to 5 of 5 entries
Ensembl