
Expressed in terminal part of digestive tract and 24 other cell types or tissues.
Gene identifier
Name
Description
Organism
Synonym(s)
Orthologs
Paralogs
Showing 1 to 7 of 7 entries
Taxon Name | Gene(s) | Expression comparison | See details |
|---|---|---|---|
| Protacanthopterygii | 1 gene ENSSSAG00000063880 man1a2 | ||
| Chordata | 3 genes | ||
| Deuterostomia | 6 genes ENSSSAG00000009871 MAN1C1 ENSSSAG00000040605 man1a1 ENSSSAG00000042479 ENSSSAG00000063880 man1a2 ENSSSAG00000073815 MAN1C1 ENSSSAG00000080818 man1a1 | ||
| Metazoa | 9 genes ENSSSAG00000008225 man1b1b ENSSSAG00000009871 MAN1C1 ENSSSAG00000040605 man1a1 ENSSSAG00000042479 ENSSSAG00000052998 man1b1b ENSSSAG00000063880 man1a2 ENSSSAG00000073815 MAN1C1 ENSSSAG00000078341 man1b1a ENSSSAG00000080818 man1a1 | ||
| Opisthokonta | 12 genes ENSSSAG00000008225 man1b1b ENSSSAG00000009871 MAN1C1 ENSSSAG00000040605 man1a1 ENSSSAG00000042479 ENSSSAG00000043481 edem1 ENSSSAG00000052998 man1b1b ENSSSAG00000063880 man1a2 ENSSSAG00000065314 edem2 ENSSSAG00000068377 edem1 ENSSSAG00000073815 MAN1C1 ENSSSAG00000078341 man1b1a ENSSSAG00000080818 man1a1 |
Showing 1 to 5 of 5 entries