
Expressed in ovary and 13 other cell types or tissues.
Gene identifier
Name
Description
Synonym(s)
Orthologs
Paralogs
Taxon Name | Species with orthologs | Gene(s) | Expression comparison | See details |
|---|---|---|---|---|
| Euteleostomi | 32 species | 41 genes | Compare expression | |
| Chordata | 33 species | 42 genes | Compare expression | |
| Bilateria | 37 species | 46 genes | Compare expression |
Taxon Name | Gene(s) | Expression comparison | See details |
|---|---|---|---|
| Neopterygii | 1 gene | ||
| Chordata | 2 genes | ||
| Bilateria | 3 genes | ||
| Opisthokonta | 4 genes | ||
| Eukaryota | 5 genes |
Ensembl
EMBL
UniProtKB/TrEMBL