
Expressed in skeletal muscle tissue and 18 other cell types or tissues.
Gene identifier
Name
Description
Organism
Synonym(s)
Orthologs
Paralogs
Showing 1 to 12 of 12 entries
Taxon Name | Gene(s) | Expression comparison | See details |
|---|---|---|---|
| Murinae | 1 gene ENSRNOG00000034066 Hspa8 | ||
| Amniota | 2 genes ENSRNOG00000030228 LOC688932 ENSRNOG00000034066 Hspa8 | ||
| Bilateria | 3 genes | ||
| Metazoa | 5 genes ENSRNOG00000006472 Hspa2 ENSRNOG00000030228 LOC688932 ENSRNOG00000034066 Hspa8 ENSRNOG00000047966 Hspa1l ENSRNOG00000050647 Hspa1b | ||
| Opisthokonta | 6 genes ENSRNOG00000006472 Hspa2 ENSRNOG00000018294 Hspa5 ENSRNOG00000030228 LOC688932 ENSRNOG00000034066 Hspa8 ENSRNOG00000047966 Hspa1l ENSRNOG00000050647 Hspa1b | ||
| Eukaryota | 7 genes ENSRNOG00000006472 Hspa2 ENSRNOG00000018294 Hspa5 ENSRNOG00000019525 Hspa9 ENSRNOG00000030228 LOC688932 ENSRNOG00000034066 Hspa8 ENSRNOG00000047966 Hspa1l ENSRNOG00000050647 Hspa1b |
Showing 1 to 6 of 6 entries
Ensembl
EMBL
UniProtKB/TrEMBL