
Expressed in retina and 23 other cell types or tissues.
Gene identifier
Name
Description
Organism
Synonym(s)
Orthologs
Paralogs
Showing 1 to 10 of 10 entries
Taxon Name | Gene(s) | Expression comparison | See details |
|---|---|---|---|
| Equus | 1 gene ENSECAG00000013510 HSPA8 | ||
| Bilateria | 2 genes ENSECAG00000013510 HSPA8 ENSECAG00000029421 HSPA2 | ||
| Metazoa | 5 genes ENSECAG00000000841 HSPA1L ENSECAG00000001037 HSPA1A ENSECAG00000013510 HSPA8 ENSECAG00000029421 HSPA2 ENSECAG00000038112 LOC111769297 | ||
| Opisthokonta | 7 genes ENSECAG00000000841 HSPA1L ENSECAG00000001037 HSPA1A ENSECAG00000013510 HSPA8 ENSECAG00000024205 HSPA5 ENSECAG00000029421 HSPA2 ENSECAG00000033016 HSPA6 ENSECAG00000038112 LOC111769297 | ||
| Eukaryota | 8 genes ENSECAG00000000841 HSPA1L ENSECAG00000001037 HSPA1A ENSECAG00000007513 HSPA9 ENSECAG00000013510 HSPA8 ENSECAG00000024205 HSPA5 ENSECAG00000029421 HSPA2 ENSECAG00000033016 HSPA6 ENSECAG00000038112 LOC111769297 |
Showing 1 to 5 of 5 entries