
Expressed in brain and 4 other cell types or tissues.
Gene identifier
Name
Description
Synonym(s)
Orthologs
Paralogs
Showing 1 to 10 of 10 entries
Taxon Name | Gene(s) | Expression comparison | See details |
|---|---|---|---|
| Cichlidae | 1 gene ENSACLG00000007936 eef1a1l2 | ||
| Euteleostomi | 2 genes ENSACLG00000007936 eef1a1l2 ENSACLG00000022529 | ||
| Gnathostomata | 3 genes | ||
| Metazoa | 6 genes ENSACLG00000003519 si:dkey-37o8.1 ENSACLG00000007936 eef1a1l2 ENSACLG00000011643 gspt1l ENSACLG00000017598 gspt1 ENSACLG00000022529 ENSACLG00000022560 | ||
| Eukaryota | 7 genes ENSACLG00000003519 si:dkey-37o8.1 ENSACLG00000007403 tufm ENSACLG00000007936 eef1a1l2 ENSACLG00000011643 gspt1l ENSACLG00000017598 gspt1 ENSACLG00000022529 ENSACLG00000022560 |
Showing 1 to 5 of 5 entries
Ensembl
UniProtKB/TrEMBL