
Expressed in brain and 3 other cell types or tissues.
Gene identifier
Name
Description
Organism
Synonym(s)
Orthologs
Paralogs
Showing 1 to 8 of 8 entries
Taxon Name | Gene(s) | Expression comparison | See details |
|---|---|---|---|
| Scophthalmus | 1 gene | ||
| Euteleostomi | 2 genes | ||
| Gnathostomata | 3 genes | ||
| Bilateria | 4 genes | ||
| Metazoa | 7 genes ENSSMAG00000007886 gspt1 ENSSMAG00000010349 ENSSMAG00000014782 gspt1l ENSSMAG00000016143 si:dkey-37o8.1 ENSSMAG00000018455 eef1a1l1 ENSSMAG00000018469 ENSSMAG00000018483 EEF1A2 | ||
| Eukaryota | 9 genes ENSSMAG00000007886 gspt1 ENSSMAG00000010053 tufm ENSSMAG00000010349 ENSSMAG00000014782 gspt1l ENSSMAG00000016143 si:dkey-37o8.1 ENSSMAG00000016277 ENSSMAG00000018455 eef1a1l1 ENSSMAG00000018469 ENSSMAG00000018483 EEF1A2 |
Showing 1 to 6 of 6 entries
Ensembl
UniProtKB/TrEMBL