
Expressed in granulosa cell and 44 other cell types or tissues.
Gene identifier
Name
Description
Organism
Synonym(s)
Orthologs
Paralogs
Showing 1 to 9 of 9 entries
Taxon Name | Gene(s) | Expression comparison | See details |
|---|---|---|---|
| Gnathostomata | 1 gene ENSSSCG00000040401 EEF1A2 | ||
| Vertebrata | 2 genes ENSSSCG00000034113 LOC100514912 ENSSSCG00000040401 EEF1A2 | ||
| Bilateria | 3 genes | ||
| Metazoa | 5 genes ENSSSCG00000012317 GSPT2 ENSSSCG00000021118 GSPT1 ENSSSCG00000034113 LOC100514912 ENSSSCG00000038035 LOC100620900 ENSSSCG00000040401 EEF1A2 | ||
| Eukaryota | 7 genes ENSSSCG00000007803 TUFM ENSSSCG00000012317 GSPT2 ENSSSCG00000021118 GSPT1 ENSSSCG00000031239 ENSSSCG00000034113 LOC100514912 ENSSSCG00000038035 LOC100620900 ENSSSCG00000040401 EEF1A2 |
Showing 1 to 5 of 5 entries