
Expressed in prescapular lymph node and 51 other cell types or tissues.
Gene identifier
Name
Description
Organism
Synonym(s)
Orthologs
Paralogs
Showing 1 to 11 of 11 entries
Taxon Name | Gene(s) | Expression comparison | See details |
|---|---|---|---|
| Ovis | 3 genes | ||
| Gnathostomata | 4 genes | ||
| Vertebrata | 5 genes ENSOARG00000002943 LOC101119944 ENSOARG00000008623 ENSOARG00000009152 ENSOARG00000011052 EEF1A2 ENSOARG00000011616 EEF1A1 | ||
| Chordata | 7 genes | ||
| Metazoa | |||
| Eukaryota | 14 genes |
Showing 1 to 6 of 6 entries
UniProtKB/TrEMBL