
Expressed in fallopian tube and 16 other cell types or tissues.
Gene identifier
Name
Description
Organism
Synonym(s)
Orthologs
Paralogs
Showing 1 to 11 of 11 entries
Taxon Name | Gene(s) | Expression comparison | See details |
|---|---|---|---|
| Boreoeutheria | 1 gene ENSCHIG00000008066 LOC108636537 | ||
| Gnathostomata | 2 genes ENSCHIG00000008066 LOC108636537 ENSCHIG00000016589 EEF1A2 | ||
| Bilateria | 4 genes ENSCHIG00000007885 ENSCHIG00000008066 LOC108636537 ENSCHIG00000016022 LOC102180495 ENSCHIG00000016589 EEF1A2 | ||
| Metazoa | 5 genes ENSCHIG00000007885 ENSCHIG00000008066 LOC108636537 ENSCHIG00000009274 GSPT1 ENSCHIG00000016022 LOC102180495 ENSCHIG00000016589 EEF1A2 | ||
| Eukaryota | 6 genes ENSCHIG00000007885 ENSCHIG00000008066 LOC108636537 ENSCHIG00000009274 GSPT1 ENSCHIG00000016022 LOC102180495 ENSCHIG00000016589 EEF1A2 ENSCHIG00000020583 TUFM |
Showing 1 to 5 of 5 entries
Ensembl
RefSeq
EMBL
UniProtKB/TrEMBL