
Expressed in brain and 16 other cell types or tissues.
Gene identifier
Name
Description
Organism
Synonym(s)
Orthologs
Paralogs
Showing 1 to 6 of 6 entries
Taxon Name | Gene(s) | Expression comparison | See details |
|---|---|---|---|
| Danio | 1 gene ENSDARG00000112222 eef1a1b | ||
| Cyprinoidei | 2 genes ENSDARG00000039502 eef1a1a ENSDARG00000112222 eef1a1b | ||
| Euteleostomi | 3 genes | ||
| Gnathostomata | 5 genes ENSDARG00000006838 eef1a2 ENSDARG00000020850 eef1a1l1 ENSDARG00000039502 eef1a1a ENSDARG00000111569 eef1a2 ENSDARG00000112222 eef1a1b | ||
| Metazoa | 9 genes ENSDARG00000006838 eef1a2 ENSDARG00000020850 eef1a1l1 ENSDARG00000031048 gspt1 ENSDARG00000039502 eef1a1a ENSDARG00000071727 si:dkey-37o8.1 ENSDARG00000098627 gspt1l ENSDARG00000109388 gspt1 ENSDARG00000111569 eef1a2 ENSDARG00000112222 eef1a1b | ||
| Eukaryota | 10 genes ENSDARG00000006838 eef1a2 ENSDARG00000020850 eef1a1l1 ENSDARG00000031048 gspt1 ENSDARG00000039502 eef1a1a ENSDARG00000071727 si:dkey-37o8.1 ENSDARG00000098627 gspt1l ENSDARG00000104173 tufm ENSDARG00000109388 gspt1 ENSDARG00000111569 eef1a2 ENSDARG00000112222 eef1a1b |
Showing 1 to 6 of 6 entries
Ensembl
ZFIN
UniProtKB/TrEMBL